Fluke TiS10 thermal imager
Fluke TiS10 thermal imager
-20°C ... +250°C
- Fast and easy troubleshooting
- Temperature measurement : -20 °C to +250 °C
- Accuracy : ± 2 °C or 2%
EUR 1199.00
excl. VAT
excl. VAT
Article code: 220-010
- Product info
Fast and easy troubleshooting.
- Affordable quality images - 80x60 resolution (4,800 pixels)
- D:S of 128:1
- 3.5 inch, 320x240 LCD
- 5 megapixel digital camera
- Smart battery system – lithium ion smart battery with five-segment LED charge level display
- Easily email and share images in real time with Fluke Connect
- Stores thousands of images – 4 GB internal memory and optional 4 GB micro SD card
Key Features | |
IFOV (spatial resolution) | 7,8 mrad |
Detector resolution | 80x60 |
Field of view | 35,7° x 26,8° |
Distance to spot | 128:1 |
Wireless connectivity | Yes |
Fluke Connect® app compatible | Yes |
IR-Fusion® Technology | ||
AutoBlend™-modus | - | |
Beeld-in-beeld (PIP, picture-in-picture) | - | |
Focus system | Fixed focus, Minimum focus distance 0.45 m (1.5 ft) | |
Ruggedized display |
| |
Rugged, ergonomic design for one-handed use | Yes | |
Thermal sensitivity (NETD) | ≤0.15°C at 30°C target temp (150 mK) | |
Temperature measurement range (not calibrated below -10 °C) | -20°C to +250°C (-4°F to 482°F) | |
Level and span | Smooth auto and manual scaling | |
Fast auto toggle between manual and auto modes | Yes | |
Fast auto-rescale in manual mode | Yes | |
Minimum span (manual mode) | 2,5°C | |
Minimum span (auto mode) | 5°C | |
Built-in digital camera (visible light) | 5 MP | |
Frame rate | 9 Hz | |
Laser pointer | - |
Data storage and Image Capture | ||
Extensive SD memory system |
| |
Image capture, review, save mechanism | One-handed image capture, review, and save capability | |
Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); No analysis software required for non-radiometric (.bmp, .jpg) files | |
Instant Upload | Instantly upload captured images to Fluke Connect server with the use of a WiFi connection | |
Memory review | Thumbnail review | |
Software | SmartView® software - full analysis and reporting software and Fluke Connect® | |
Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Battery | ||
Batteries (field-replaceable, rechargeable) | One lithium ion smart battery pack with five-segment LED display to show charge level | |
Battery life | 4+ hours | |
Battery charge time | 2.5 hours to full charge | |
Battery charging system | In-imager charging (optional external charger sold separately) | |
AC operation |
|
Temperature Measurement | |
Accuracy | ±2°C or 2% (at 25°C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Color Palettes | |
Standard palettes | 3: Ironbow, Blue-Red, Grayscale |
General Specifications | |
Infrared spectral band | 7,5 μm to 14 μm |
Operating temperature | -10°C to +50°C (14°F to 122°F) |
Storage temperature | -20°C to +50°C (-4°F to 122°F) |
Relative humidity | 10% to 95%, non-condensing |
Spot temperature | Yes |
Safety standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) | |
Electromagnetic compatibility |
| |
C Tick | IEC/EN 61326-1 | |
US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 | |
Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 | |
Drop | Engineered to withstand 2 m (6.5 ft) drop | |
Size (H x W x L) | 26,7 x 10,1 x 14,5 cm (10,5 x 4,0 x 5,7 in) | |
Weight (battery included) | Fixed focus .72 kg (1.6 lb), Manual focus .77 kg (1.7 lb) | |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) | |
Warranty |
| |
Recommended calibration cycle |
| |
Supported languages |
|